1954-55 Red Devil Hoops
Coach Norval Johnson

Evanston 37 South Rich 31 (1-0)
Evanston 29 Rock Springs 46 (1-1)
Evanston 39 Superior 51 (1-2)
Evanston 44 Green River 54 (1-3)
Evanston 42 Star Valley 56 (1-4)
Evanston 41 Coalville 33 (2-4)
Evanston 60 Lyman 47 (3-4)
Evanston 32 Lyman 26 (4-4)
Evanston 52 Green River 46 (5-4)
Evanston 47 Mountain View 31 (6-4)
Evanston 59 North Rich 42 (7-4)
Evanston 58 South Rich 45 (8-4)
Evanston 33 Superior 40 (8-5)
Evanston 57 Kemmerer 31 (9-5)
Evanston 37 Star Valley 58 (9-6)
Evanston 43 Rawlins 33 (10-6)

Evanston 51 Kemmerer 31 (11-6)
Evanston 30 Rock Springs 48 (11-7)
Evanston 34 Morgan 43 (11-8)
Evanston 56 Mountain View 33 (12-8)

Southwest District Tournament in Green River:
Friday, March 2nd: Evanston 56 Superior 40 (13-8)
                               Evanston 35 Rock Springs 37 (13-9)
Saturday, March 3rd @ 9 AM Evanston 49 Rawlins 44 (14-9)
4 PM Evanston 41 Star Valley 57 (14-10) 4th Place at District

State Tournament in Laramie (March 7-12)
Evanston 48 Torrington 49 (14-11)
Evanston 45 Powell 48 (14-12)

Richard Chappell was selected as All-District & All-State.